File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
09:03, 24 December 2020 | Putty-x410-store.png (file) | 41 KB | Jca | 1 | ||
09:29, 24 December 2020 | Putty-samba-share.png (file) | 33 KB | Jca | 2 | ||
09:40, 24 December 2020 | Putty samba-share.png (file) | 197 KB | Jca | 1 | ||
10:48, 14 January 2021 | Gui control dialog.png (file) | 100 KB | Jca | 4 | ||
17:49, 14 January 2021 | Regbot v2 mounted in-place.png (file) | 1.56 MB | Jca | 1 | ||
17:56, 14 January 2021 | Regbot v3-in-place.png (file) | 1.45 MB | Jca | 1 | ||
18:00, 14 January 2021 | Regbot v4-in-place.jpg (file) | 730 KB | Jca | 1 | ||
15:36, 29 January 2021 | Asta optitrack wiring.png (file) | 383 KB | Davwu | 1 | ||
15:43, 29 January 2021 | Asta optitrack.png (file) | 69 KB | Davwu | 1 | ||
15:47, 29 January 2021 | Asta optitrack type1.png (file) | 52 KB | Davwu | 1 | ||
15:47, 29 January 2021 | Asta optitrack type2.png (file) | 43 KB | Davwu | 1 | ||
15:48, 29 January 2021 | Asta optitrack type3.png (file) | 30 KB | Davwu | 1 | ||
15:48, 29 January 2021 | Asta optitrack type4.png (file) | 54 KB | Davwu | 1 | ||
15:48, 29 January 2021 | Asta optitrack type5.png (file) | 36 KB | Davwu | 1 | ||
22:40, 30 January 2021 | Optitrack.png (file) | 2.11 MB | Davwu | 1 | ||
23:42, 30 January 2021 | ASTA Reflectors.jpg (file) | 973 KB | Davwu | 1 | ||
23:50, 30 January 2021 | ASTA Optitrack Computer.jpg (file) | 816 KB | Davwu | 1 | ||
00:04, 31 January 2021 | ASTA Motive Desktop.png (file) | 15 KB | Davwu | 1 | ||
16:50, 1 February 2021 | ASTA Motive Wanding.png (file) | 172 KB | Davwu | 1 | ||
21:13, 1 February 2021 | ASTA Optitrack Calibration Pool.jpg (file) | 1.86 MB | Davwu | 1 | ||
21:14, 1 February 2021 | ASTA Optitrack Calibration Low.jpg (file) | 2.11 MB | Davwu | 1 | ||
21:16, 1 February 2021 | ASTA Optitrack Calibration High.jpg (file) | 2.02 MB | Davwu | 1 | ||
21:39, 1 February 2021 | Exceptional.png (file) | 15 KB | Davwu | 1 | ||
21:47, 1 February 2021 | ASTA Optitrack Calibration Square.jpg (file) | 1.3 MB | Davwu | 1 | ||
21:55, 1 February 2021 | ASTA Optitrack Calibration Bubble Level.jpg (file) | 2.12 MB | Davwu | 1 | ||
21:59, 1 February 2021 | ASTA Optitrack Calibration Ground Plane.png (file) | 134 KB | Davwu | 1 | ||
22:09, 1 February 2021 | ASTA Motive Create.png (file) | 347 KB | Davwu | 1 | ||
22:17, 1 February 2021 | ASTA Motive Streaming.png (file) | 248 KB | Davwu | 1 | ||
23:15, 1 February 2021 | Lipo Safety Thesis Lab.jpg (file) | 164 KB | Davwu | 2 | ||
23:17, 1 February 2021 | Lipo Safety ASTA.jpg (file) | 188 KB | Davwu | 2 | ||
23:17, 1 February 2021 | Lipo Safety Basement.jpg (file) | 170 KB | Davwu | 2 | ||
18:17, 8 February 2021 | ASTA Optitrack Router.jpg (file) | 2.21 MB | Davwu | 1 | ||
09:46, 29 March 2021 | Streaming pane.png (file) | 22 KB | Jca | 1 | ||
12:38, 4 June 2021 | Dummy.png (file) | 238 KB | Jca | (To be replased by relevant picture) | 1 | |
12:58, 4 June 2021 | Lam.jpg (file) | 78 KB | Jca | 1 | ||
22:33, 6 June 2021 | Intro to uasta thumbnail.png (file) | 710 KB | Davwu | 1 | ||
12:29, 19 August 2021 | Data-flow-block.png (file) | 757 KB | Jca | (Reverted to version as of 08:17, 28 May 2021) | 4 | |
12:23, 31 October 2021 | Blockdiagram software 2.png (file) | 343 KB | Jca | 1 | ||
12:31, 31 October 2021 | Gui control 2.png (file) | 135 KB | Jca | 1 | ||
16:02, 27 December 2021 | Robobot robot settings.png (file) | 258 KB | Jca | 2 | ||
10:02, 28 December 2021 | Linesensor sch single.png (file) | 112 KB | Jca | 1 | ||
10:02, 28 December 2021 | Linesensor sch leds.png (file) | 124 KB | Jca | 1 | ||
11:44, 28 December 2021 | Linesensor gui line.png (file) | 98 KB | Jca | 1 | ||
11:51, 28 December 2021 | Linesensor pcb.png (file) | 218 KB | Jca | 2 | ||
11:52, 28 December 2021 | Linesensor pcb rot.png (file) | 218 KB | Jca | 1 | ||
11:54, 28 December 2021 | Linesensor gui calibrate.png (file) | 99 KB | Jca | 1 | ||
12:17, 28 December 2021 | Imu calibrate.png (file) | 196 KB | Jca | 2 | ||
12:45, 28 December 2021 | IR sensor gui.png (file) | 188 KB | Jca | 1 | ||
09:26, 30 December 2021 | Raspberry-Pi-4-GPIO-header.png (file) | 356 KB | Jca | 1 | ||
09:33, 30 December 2021 | Linesensor pcb photo.jpg (file) | 519 KB | Jca | 2 |
First page |
Previous page |
Next page |
Last page |