Testpage
(→Basic drone flight controller design and test) |
|||
(7 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | Student presentations on X June 2021 at 11:00 | ||
+ | |||
+ | where: | ||
+ | |||
== Basic drone flight controller design and test == | == Basic drone flight controller design and test == | ||
Line 4: | Line 10: | ||
* Startdato 01. feb 2021 | * Startdato 01. feb 2021 | ||
* Afleveringdato 25. jun 2021 | * Afleveringdato 25. jun 2021 | ||
− | |||
* Forklaring/indhold - engelsk | * Forklaring/indhold - engelsk | ||
+ | [[File:block-functions.png | 300px]] | ||
The project is to design and test a basic flight controller for a quad or hexacopter drone. | The project is to design and test a basic flight controller for a quad or hexacopter drone. | ||
Line 18: | Line 24: | ||
* 183723 ( Marcus Andreas Hansen, bachelor Elektrotek. ) | * 183723 ( Marcus Andreas Hansen, bachelor Elektrotek. ) | ||
+ | * Jens Christian Andersen, jca@elektro.dtu.dk | ||
+ | |||
+ | == Fawn detection in fields before harvest using autonomous drone == | ||
+ | |||
+ | * Kandidatspeciale | ||
+ | * Startdato 01. feb 2021 | ||
+ | * Afleveringdato 01. jul 2021 | ||
+ | * Forklaring/indhold - engelsk: | ||
+ | [[File:lam.jpg | 300px]] | ||
+ | |||
+ | The object is to apply image recognition from a GPS guided unmanned aerial vehicle (UAV) to detect fawns in a field and plot their respective GPS coordinates. The UAV should determine the flight route autonomously, from a set of GPS coordinates defining an area. The goal is to develop software that makes it possible to autonomous search a field for fawns before a harvest, to avoid harvest kills. Furthermore, a collaboration with the Danish Hunting Association (DJ) should make the UAV able to deliver repellents around the fawns after the fawns' coordinates have been detected. | ||
+ | |||
+ | * 145021 ( Nikolaj Katkjær, kandidat Elektrotek. ) | ||
* Jens Christian Andersen, jca@elektro.dtu.dk | * Jens Christian Andersen, jca@elektro.dtu.dk |
Latest revision as of 13:00, 4 June 2021
Student presentations on X June 2021 at 11:00
where:
[edit] Basic drone flight controller design and test
- Bachelorprojekt
- Startdato 01. feb 2021
- Afleveringdato 25. jun 2021
- Forklaring/indhold - engelsk
The project is to design and test a basic flight controller for a quad or hexacopter drone. The flight controller is intended to be used in an extended control loop with additional onboard computer and sensors - like GNSS, laser scanner or cameras. The basic flight controller shall implement a roll, pitch, yaw and height control and allow an external entity to provide reference values for these, and be capable of implementing these with an update rate no longer than 10ms.
The control should be based in Matlab Simulink model of the drone, and correspondence between this and the real drone should be documented.
Stability against load change - e.g. a (heavy) sensor above or below the propeller plane - should be documented.
The basis is already existing hardware (a hexacopter) with almost functioning (Arduino Teensy) firmware, some user interface in Python and an initial Simulink model.
- 183723 ( Marcus Andreas Hansen, bachelor Elektrotek. )
- Jens Christian Andersen, jca@elektro.dtu.dk
[edit] Fawn detection in fields before harvest using autonomous drone
- Kandidatspeciale
- Startdato 01. feb 2021
- Afleveringdato 01. jul 2021
- Forklaring/indhold - engelsk:
The object is to apply image recognition from a GPS guided unmanned aerial vehicle (UAV) to detect fawns in a field and plot their respective GPS coordinates. The UAV should determine the flight route autonomously, from a set of GPS coordinates defining an area. The goal is to develop software that makes it possible to autonomous search a field for fawns before a harvest, to avoid harvest kills. Furthermore, a collaboration with the Danish Hunting Association (DJ) should make the UAV able to deliver repellents around the fawns after the fawns' coordinates have been detected.
- 145021 ( Nikolaj Katkjær, kandidat Elektrotek. )
- Jens Christian Andersen, jca@elektro.dtu.dk