File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
10:50, 26 April 2024 | Power-on-mod-old-ann.png (file) | ![]() | 78 KB | Jca | 1 | |
10:50, 26 April 2024 | Power-on-mod-new-ann.png (file) | ![]() | 129 KB | Jca | 1 | |
10:49, 26 April 2024 | Motor drive PCB-back-ann.png (file) | ![]() | 368 KB | Jca | (New mods on the back of PCB) | 1 |
10:48, 26 April 2024 | Motor drive PCB-top-ann.png (file) | ![]() | 538 KB | Jca | (Motor-drive top ) | 1 |
10:42, 31 March 2024 | Scorpi in profile.png (file) | ![]() | 809 KB | Jca | 1 | |
11:49, 25 January 2024 | Winscp jack.png (file) | ![]() | 115 KB | Jca | 1 | |
11:38, 25 January 2024 | Winscp jack connect.png (file) | ![]() | 111 KB | Jca | 1 | |
11:09, 25 January 2024 | Putty connect jack.png (file) | ![]() | 31 KB | Jca | 1 | |
11:05, 25 January 2024 | Putty-10.197.218.202.png (file) | ![]() | 76 KB | Jca | 1 | |
10:51, 23 January 2024 | Cam cal 8.jpg (file) | ![]() | 128 KB | Jca | 1 | |
10:47, 23 January 2024 | Cam cal 7.jpg (file) | ![]() | 127 KB | Jca | 1 | |
10:47, 23 January 2024 | Cam cal 6.jpg (file) | ![]() | 134 KB | Jca | 1 | |
10:46, 23 January 2024 | Cam cal 5.jpg (file) | ![]() | 110 KB | Jca | 1 | |
10:46, 23 January 2024 | Cam cal 4.jpg (file) | ![]() | 105 KB | Jca | 1 | |
10:46, 23 January 2024 | Cam cal 3.jpg (file) | ![]() | 77 KB | Jca | 1 | |
10:45, 23 January 2024 | Cam cal 2.jpg (file) | ![]() | 82 KB | Jca | 1 | |
10:12, 23 January 2024 | Img raw 1.jpg (file) | ![]() | 96 KB | Jca | 1 | |
10:02, 23 January 2024 | Test pattern and jack.jpg (file) | ![]() | 306 KB | Jca | 1 | |
09:26, 23 January 2024 | Pattern.png (file) | ![]() | 27 KB | Jca | 1 | |
16:46, 1 January 2024 | Dist-sensor-calibrate-50.jpg (file) | ![]() | 196 KB | Jca | 1 | |
16:46, 1 January 2024 | Dist-sensor-plug.jpg (file) | ![]() | 173 KB | Jca | 1 | |
08:06, 31 December 2023 | C++main.png (file) | ![]() | 94 KB | Jca | 1 | |
07:52, 31 December 2023 | Class-def20.png (file) | ![]() | 70 KB | Jca | 1 | |
15:19, 29 December 2023 | Robobot level 3.png (file) | ![]() | 299 KB | Jca | 3 | |
09:43, 29 December 2023 | Nasrem.png (file) | ![]() | 198 KB | Jca | 1 | |
09:36, 29 December 2023 | Robobot level 2.png (file) | ![]() | 311 KB | Jca | 4 | |
14:44, 28 December 2023 | Robobot level 1.png (file) | ![]() | 237 KB | Jca | 1 | |
13:23, 28 December 2023 | Line-sensor-1-clip.png (file) | ![]() | 318 KB | Jca | 1 | |
13:03, 28 December 2023 | Line-sensor-1 values.png (file) | ![]() | 48 KB | Jca | 1 | |
13:02, 28 December 2023 | Line-sensor-1 mesh.png (file) | ![]() | 362 KB | Jca | 1 | |
13:02, 28 December 2023 | Line-sensor-1 heatmap.png (file) | ![]() | 58 KB | Jca | 1 | |
11:00, 28 December 2023 | Line sensor 3.1 PCB.png (file) | ![]() | 219 KB | Jca | 1 | |
10:59, 28 December 2023 | Line sensor 3.1 PCB 3D.png (file) | ![]() | 396 KB | Jca | 1 | |
10:59, 28 December 2023 | Line sensor 3.1 circuit.png (file) | ![]() | 170 KB | Jca | 1 | |
15:11, 27 December 2023 | Raspberry Pi GPIO pins.png (file) | ![]() | 145 KB | Jca | 1 | |
09:37, 27 December 2023 | Regbot 6.3 PCB 2.png (file) | ![]() | 590 KB | Jca | 1 | |
09:35, 27 December 2023 | Regbot 6.3 PCB.png (file) | ![]() | 751 KB | Jca | 1 | |
09:34, 27 December 2023 | Regbot 6.3.png (file) | ![]() | 763 KB | Jca | 1 | |
09:07, 27 December 2023 | Digital IO-PCB.png (file) | ![]() | 157 KB | Jca | 1 | |
09:07, 27 December 2023 | Digital IO-circuit.png (file) | ![]() | 116 KB | Jca | 1 | |
13:16, 7 December 2023 | Gui-imu.png (file) | ![]() | 219 KB | Jca | 2 | |
13:11, 7 December 2023 | Gui-ir-2.png (file) | ![]() | 183 KB | Jca | 2 | |
12:46, 7 December 2023 | Gui robot.png (file) | ![]() | 230 KB | Jca | 2 | |
12:45, 7 December 2023 | Gui IMU.png (file) | ![]() | 218 KB | Jca | 2 | |
12:44, 2 November 2023 | Robobot-function-blocks.png (file) | ![]() | 235 KB | Jca | (Functional blocks) | 1 |
15:57, 30 October 2023 | PT-screw.png (file) | ![]() | 50 KB | Jca | 1 | |
15:00, 30 October 2023 | Robobot-in-blocks-2024.png (file) | ![]() | 86 KB | Jca | 2 | |
09:39, 22 October 2023 | Robobot-design-2024.png (file) | ![]() | 1,004 KB | Jca | (Robobot design (2024 version)) | 1 |
14:32, 16 September 2023 | Wheel velocity.png (file) | ![]() | 143 KB | Jca | 1 | |
13:54, 16 September 2023 | Pose calculation.png (file) | ![]() | 112 KB | Jca | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |